









Motorola edge 70 fusion 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 7000 mAh Black
- Quad-curved comfort, refined design. Enjoy a comfortable, curved design, along with the latest Pantone® colours plus nylon- and linen-inspired finishes
- Pro-level cameras for every shot. Capture effortlessly in any light, any angle, and any setting, featuring a Sony LYTIA™ 710 sensor powered by moto ai
- Smarter assistant in your pocket. Stay organised, remember life’s details, catch up with your day, and bring your ideas to life using AI-powered experiences
- Cinematic 6.78" Super HD display. Bring content to life on the world’s first 144Hz quad-curved display with Pantone Validated Colour and 5200 nits of peak brightness.8,11
- Mind-blowing battery life. Be ready for anything with a long-lasting 7000mAh battery and the unbelievable speed of 68W TurboPower™ charging.1,2,4
- Built to the highest standards. Never worry about dust, water, and drops with military-grade protection, IP68/69 ratings, and Corning® Gorilla® Glass 7i.5,6,7
- Ultra-powerful performance. Accelerate your creativity with a blazing-fast Snapdragon® 7s Gen 3 processor, RAM Boost, and up to 256GB of built-in storage.14
Defy the ordinary. Powered by Sony LYTIA™ 710
Introducing the motorola edge 70 fusion, taking the things that matter most to an entirely new level. With a flawless quad-curved design, it gives you an elegantly refined look and a naturally luxurious feel. And despite its thin, sleek design, it’s loaded. Pro-level cameras for every shot, starting with a Sony LYTIA™ 710 sensor. A smarter assistant in your pocket to make everyday actions easier. And a long-lasting battery with blazing-fast TurboPower™ charging.(2) Love getting out and exploring? Do it fearlessly with military-grade durability and underwater protection.(5,6) All this plus a 6.78" Super HD display with Pantone Validated™ Colour and skin tones(16), unbeatable Snapdragon® performance, and tons of storage for your content and creations. The new motorola edge 70 fusion is essentially perfect.
| Display | |
|---|---|
| Motion blur reduction | Yes |
| Blue light reduction | Yes |
| Rounded display corners | Yes |
| Brand specific technologies | Water touch |
| Pixel density | 450 ppi |
| DCI-P3 coverage | 100% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 5200 cd/m² |
| Maximum refresh rate | 144 Hz |
| Touch response rate | 1500 Hz |
| Colour depth | 10 bit |
| Gorilla Glass version | Gorilla Glass 7i |
| Display glass type | Corning Glass |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Screen to body ratio | 96.2% |
| Screen shape | Flat |
| Display resolution | 2772 x 1272 pixels |
| Display diagonal | 17.2 cm (6.78") |
| Processor | |
|---|---|
| Processor frequency | 2.5 GHz |
| Processor cores | 8 |
| Processor model | 7s Gen 3 |
| Processor family | Snapdragon |
| Storage | |
|---|---|
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |
| Camera | |
|---|---|
| Image editing | Retouching |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Panorama | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Auto focus | Yes |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps |
| Maximum frame rate | 120 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Sensor type | Sony LYTIA 710 |
| Flash type | LED |
| Front camera flash | No |
| Rear camera flash | Yes |
| Front camera pixel size | 0.7 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Second rear camera field of view (FOV) angle | 120° |
| Second rear camera pixel size | 1.12 µm |
| Rear camera pixel size | 1 µm |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.8 |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Dual camera |
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes |
| Frequency band | Quad-band |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| 5G standard | Sub6, NR |
| 4G standard | LTE |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| USB port | Yes |
| Messaging | |
|---|---|
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Design | |
|---|---|
| Housing material | Plastic |
| Protection features | Water resistant, Dust resistant, Dirt resistant |
| International Protection (IP) code | IP68, IP69 |
| Colour name | PANTONE Silhouette |
| Product colour | Black |
| Form factor | Bar |
| Performance | |
|---|---|
| Vibrating alert | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Speakerphone | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Fast charging technology | TurboPower 68 |
| Wireless charging | No |
| Fast charging | Yes |
| Video call | Yes |
| Navigation | |
|---|---|
| Electronic compass | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Position location | Yes |
| Multimedia | |
|---|---|
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| FM radio | No |
| Software | |
|---|---|
| Virtual assistant | Google Gemini |
| Operating system installed | Android 16.0 |
| Platform | Android |
| Battery | |
|---|---|
| Battery capacity | 7000 mAh |
| General | |
|---|---|
| Product family | edge |
| Product series | 70 fusion |
| Sensors | |
|---|---|
| Gesture sensor | Yes |
| Magnetic sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| Required charging power (min) | 5 W |
| Required charging power (max) | 68 W |
| USB Type-C charging port | Yes |
| Endurance | |
|---|---|
| Repairability class | B |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4366 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Weight & dimensions | |
|---|---|
| Height | 162.8 mm |
| Depth | 7.99 mm |
| Width | 75.6 mm |
| Weight | 193 g |
| Packaging content | |
|---|---|
| Cables included | USB Type-C to USB Type-C |
| Headset included | No |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Screen protector | No |
| Quick start guide | Yes |
| AC adapter included | No |
| Other features | |
|---|---|
| Ringer type | MP3 |
Original: $508.38
-70%$508.38
$152.51Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Quad-curved comfort, refined design. Enjoy a comfortable, curved design, along with the latest Pantone® colours plus nylon- and linen-inspired finishes
- Pro-level cameras for every shot. Capture effortlessly in any light, any angle, and any setting, featuring a Sony LYTIA™ 710 sensor powered by moto ai
- Smarter assistant in your pocket. Stay organised, remember life’s details, catch up with your day, and bring your ideas to life using AI-powered experiences
- Cinematic 6.78" Super HD display. Bring content to life on the world’s first 144Hz quad-curved display with Pantone Validated Colour and 5200 nits of peak brightness.8,11
- Mind-blowing battery life. Be ready for anything with a long-lasting 7000mAh battery and the unbelievable speed of 68W TurboPower™ charging.1,2,4
- Built to the highest standards. Never worry about dust, water, and drops with military-grade protection, IP68/69 ratings, and Corning® Gorilla® Glass 7i.5,6,7
- Ultra-powerful performance. Accelerate your creativity with a blazing-fast Snapdragon® 7s Gen 3 processor, RAM Boost, and up to 256GB of built-in storage.14
Defy the ordinary. Powered by Sony LYTIA™ 710
Introducing the motorola edge 70 fusion, taking the things that matter most to an entirely new level. With a flawless quad-curved design, it gives you an elegantly refined look and a naturally luxurious feel. And despite its thin, sleek design, it’s loaded. Pro-level cameras for every shot, starting with a Sony LYTIA™ 710 sensor. A smarter assistant in your pocket to make everyday actions easier. And a long-lasting battery with blazing-fast TurboPower™ charging.(2) Love getting out and exploring? Do it fearlessly with military-grade durability and underwater protection.(5,6) All this plus a 6.78" Super HD display with Pantone Validated™ Colour and skin tones(16), unbeatable Snapdragon® performance, and tons of storage for your content and creations. The new motorola edge 70 fusion is essentially perfect.
| Display | |
|---|---|
| Motion blur reduction | Yes |
| Blue light reduction | Yes |
| Rounded display corners | Yes |
| Brand specific technologies | Water touch |
| Pixel density | 450 ppi |
| DCI-P3 coverage | 100% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 5200 cd/m² |
| Maximum refresh rate | 144 Hz |
| Touch response rate | 1500 Hz |
| Colour depth | 10 bit |
| Gorilla Glass version | Gorilla Glass 7i |
| Display glass type | Corning Glass |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Screen to body ratio | 96.2% |
| Screen shape | Flat |
| Display resolution | 2772 x 1272 pixels |
| Display diagonal | 17.2 cm (6.78") |
| Processor | |
|---|---|
| Processor frequency | 2.5 GHz |
| Processor cores | 8 |
| Processor model | 7s Gen 3 |
| Processor family | Snapdragon |
| Storage | |
|---|---|
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |
| Camera | |
|---|---|
| Image editing | Retouching |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Panorama | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Auto focus | Yes |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps |
| Maximum frame rate | 120 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Sensor type | Sony LYTIA 710 |
| Flash type | LED |
| Front camera flash | No |
| Rear camera flash | Yes |
| Front camera pixel size | 0.7 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Second rear camera field of view (FOV) angle | 120° |
| Second rear camera pixel size | 1.12 µm |
| Rear camera pixel size | 1 µm |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.8 |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Dual camera |
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes |
| Frequency band | Quad-band |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| 5G standard | Sub6, NR |
| 4G standard | LTE |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| USB port | Yes |
| Messaging | |
|---|---|
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Design | |
|---|---|
| Housing material | Plastic |
| Protection features | Water resistant, Dust resistant, Dirt resistant |
| International Protection (IP) code | IP68, IP69 |
| Colour name | PANTONE Silhouette |
| Product colour | Black |
| Form factor | Bar |
| Performance | |
|---|---|
| Vibrating alert | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Speakerphone | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Fast charging technology | TurboPower 68 |
| Wireless charging | No |
| Fast charging | Yes |
| Video call | Yes |
| Navigation | |
|---|---|
| Electronic compass | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Position location | Yes |
| Multimedia | |
|---|---|
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| FM radio | No |
| Software | |
|---|---|
| Virtual assistant | Google Gemini |
| Operating system installed | Android 16.0 |
| Platform | Android |
| Battery | |
|---|---|
| Battery capacity | 7000 mAh |
| General | |
|---|---|
| Product family | edge |
| Product series | 70 fusion |
| Sensors | |
|---|---|
| Gesture sensor | Yes |
| Magnetic sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| Required charging power (min) | 5 W |
| Required charging power (max) | 68 W |
| USB Type-C charging port | Yes |
| Endurance | |
|---|---|
| Repairability class | B |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4366 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Weight & dimensions | |
|---|---|
| Height | 162.8 mm |
| Depth | 7.99 mm |
| Width | 75.6 mm |
| Weight | 193 g |
| Packaging content | |
|---|---|
| Cables included | USB Type-C to USB Type-C |
| Headset included | No |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Screen protector | No |
| Quick start guide | Yes |
| AC adapter included | No |
| Other features | |
|---|---|
| Ringer type | MP3 |


