iiyama ProLite XB2495WSU-B1 computer monitor 61.2 cm (24.1") 1920 x 1200 pixels Full HD LCD Black
- 61.2 cm (24.1") LCD IPS
- Full HD 1920 x 1200 pixels 16:10
- 100 Hz 4 ms 350 cd/m² 1500:1
- Flicker-free technology
- C 12 kWh 12 W
Designed for professionals who demand precision and productivity, the ProLite XB2495WSU-B1 delivers extra vertical workspace and consistent colour accuracy, making it ideal for CAD applications, data analysis, universities, and corporate environments. The 24” IPS panel with a 16:10 aspect ratio and WUXGA (1920 x 1200) resolution provides more on-screen space than standard Full HD displays. This means you can view detailed drawings, spreadsheets and documents with less scrolling and greater clarity. IPS technology ensures accurate, natural colours and wide viewing angles, so your work looks consistent from every perspective. For long working days, comfort is essential. The 15cm height-adjustable stand with pivot and swivel functions allows you to tailor the screen position precisely to your needs, supporting better posture and reducing strain. The 4-side slim bezel design not only gives the monitor a modern, professional appearance but also makes it perfect for seamless multi-monitor setups. Reliable, versatile and built for demanding professional use, the XB2495WSU-B1 helps you work more efficiently while maintaining comfort and visual precision throughout the day.
| Display | |
|---|---|
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 99% |
| Display diagonal (metric) | 61.1 cm |
| Viewable size, vertical | 32.4 cm |
| Viewable size, horizontal | 51.8 cm |
| Horizontal scan range | 30 - 135 kHz |
| Pixel pitch | 0.27 x 0.27 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 1500:1 |
| Screen shape | Flat |
| Display surface | Matt |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 4 ms |
| Display brightness (typical) | 350 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:10 |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 61.2 cm (24.1") |
| Performance | |
|---|---|
| Flicker-free technology | Yes |
| Multimedia | |
|---|---|
| Built-in camera | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Office |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| Number of downstream ports | 4 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) languages | Traditional Chinese, Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian, Turkish |
| Tilt adjustment | Yes |
| Swivel angle range | -60 - 60° |
| Swivelling | Yes |
| Pivot | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 12 W |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 373.5 mm |
| Weight (with stand) | 4.9 kg |
| Height (with stand) | 521 mm |
| Depth (with stand) | 209.5 mm |
| Width (with stand) | 533.5 mm |
| Packaging data | |
|---|---|
| USB cable length | 1.8 m |
| Package weight | 6.9 kg |
| Package height | 130 mm |
| Package depth | 437 mm |
| Package width | 613 mm |
| Packaging content | |
|---|---|
| Power cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Cables included | AC, USB, HDMI |
| Sustainability | |
|---|---|
| Sustainability certificates | ErP, TCO |
| General | |
|---|---|
| Product family | ProLite |
| Other features | |
|---|---|
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, X-res technology), colour settings (6-axis, i-Style colour, RGB range, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time, OSD background, DDC/CI control, display information), language, extra 1 (sharpness, video mode adjust, opening logo, power LED, USB charge), extra 2 (shortcut key, FW version), input select, audio settings (volume, mute), reset (recall all?) |
| Control panel | Joystick/Power Button: (Centre) Power/Menu, Up/Input Select, Down, Right/Volume, Left/Show Submenu |
| Packaging content | quick start guide, safety guide |
| Weight | 4.9 kg |
| Width | 533.5 mm |
| Depth | 209.5 mm |
| Compliance certificates | CE, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE |
Original: $236.79
-70%$236.79
$71.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 61.2 cm (24.1") LCD IPS
- Full HD 1920 x 1200 pixels 16:10
- 100 Hz 4 ms 350 cd/m² 1500:1
- Flicker-free technology
- C 12 kWh 12 W
Designed for professionals who demand precision and productivity, the ProLite XB2495WSU-B1 delivers extra vertical workspace and consistent colour accuracy, making it ideal for CAD applications, data analysis, universities, and corporate environments. The 24” IPS panel with a 16:10 aspect ratio and WUXGA (1920 x 1200) resolution provides more on-screen space than standard Full HD displays. This means you can view detailed drawings, spreadsheets and documents with less scrolling and greater clarity. IPS technology ensures accurate, natural colours and wide viewing angles, so your work looks consistent from every perspective. For long working days, comfort is essential. The 15cm height-adjustable stand with pivot and swivel functions allows you to tailor the screen position precisely to your needs, supporting better posture and reducing strain. The 4-side slim bezel design not only gives the monitor a modern, professional appearance but also makes it perfect for seamless multi-monitor setups. Reliable, versatile and built for demanding professional use, the XB2495WSU-B1 helps you work more efficiently while maintaining comfort and visual precision throughout the day.
| Display | |
|---|---|
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 99% |
| Display diagonal (metric) | 61.1 cm |
| Viewable size, vertical | 32.4 cm |
| Viewable size, horizontal | 51.8 cm |
| Horizontal scan range | 30 - 135 kHz |
| Pixel pitch | 0.27 x 0.27 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 1500:1 |
| Screen shape | Flat |
| Display surface | Matt |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 4 ms |
| Display brightness (typical) | 350 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:10 |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 61.2 cm (24.1") |
| Performance | |
|---|---|
| Flicker-free technology | Yes |
| Multimedia | |
|---|---|
| Built-in camera | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Office |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| Number of downstream ports | 4 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) languages | Traditional Chinese, Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian, Turkish |
| Tilt adjustment | Yes |
| Swivel angle range | -60 - 60° |
| Swivelling | Yes |
| Pivot | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 12 W |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 373.5 mm |
| Weight (with stand) | 4.9 kg |
| Height (with stand) | 521 mm |
| Depth (with stand) | 209.5 mm |
| Width (with stand) | 533.5 mm |
| Packaging data | |
|---|---|
| USB cable length | 1.8 m |
| Package weight | 6.9 kg |
| Package height | 130 mm |
| Package depth | 437 mm |
| Package width | 613 mm |
| Packaging content | |
|---|---|
| Power cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Cables included | AC, USB, HDMI |
| Sustainability | |
|---|---|
| Sustainability certificates | ErP, TCO |
| General | |
|---|---|
| Product family | ProLite |
| Other features | |
|---|---|
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, X-res technology), colour settings (6-axis, i-Style colour, RGB range, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time, OSD background, DDC/CI control, display information), language, extra 1 (sharpness, video mode adjust, opening logo, power LED, USB charge), extra 2 (shortcut key, FW version), input select, audio settings (volume, mute), reset (recall all?) |
| Control panel | Joystick/Power Button: (Centre) Power/Menu, Up/Input Select, Down, Right/Volume, Left/Show Submenu |
| Packaging content | quick start guide, safety guide |
| Weight | 4.9 kg |
| Width | 533.5 mm |
| Depth | 209.5 mm |
| Compliance certificates | CE, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE |






















