HP ZBook Firefly 14 G7 Intel® Core™ i7 i7-10510U Mobile workstation 35.6 cm (14") Full HD 16 GB DDR4-SDRAM 256 GB SSD NVIDIA Quadro P520 Wi-Fi 6 (802.11ax) Windows 10 Pro Silver
- Intel® Core™ i7-10510U (1.8 GHz base frequency, up to 4.9 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
- Windows 10 Pro 64
- 35.6 cm (14") diagonal FHD display
- NVIDIA® Quadro® P520 (4 GB GDDR5 dedicated)
- 16 GB memory; 256 GB SSD storage
ZBook performance, more mobile than ever
Our smallest and lightest ZBook ever provides true mobility for people who push the typical business PC past its breaking point. In the office or in the field, with pro-level performance and a beautiful bright display, you have everything you need to review work and manage projects from anywhere.
| Design | |
|---|---|
| Country of origin | China |
| Intel® vPro™ Platform Eligibility | No |
| Market positioning | Business |
| Form factor | Clamshell |
| Colour name | Turbo Silver |
| Product colour | Silver |
| Product type | Mobile workstation |
| Display | |
|---|---|
| Display diagonal (metric) | 35.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
| Tjunction | 100 °C |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-up frequency | 2.3 GHz |
| Thermal Design Power (TDP) | 15 W |
| Processor codename | Comet Lake |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor socket | BGA 1528 |
| Processor cache type | L3 |
| Processor cache | 8 MB |
| System bus rate | 4 GT/s |
| Processor frequency | 1.8 GHz |
| Processor boost frequency | 4.9 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor model | i7-10510U |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| ECC | No |
| Memory slots | 1x SO-DIMM |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Optical drive type | No |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| SSD memory type | TLC |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Graphics | |
|---|---|
| On-board graphics card ID | 0x9B41 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card base frequency | 300 MHz |
| Maximum on-board graphics card memory | 32 GB |
| Number of execution units | 24 |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR5 |
| Discrete graphics card memory | 4 GB |
| Discrete graphics card model | NVIDIA Quadro P520 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Audio system | Bang & Olufsen |
| Camera | |
|---|---|
| Infrared (IR) camera | Yes |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Keyboard special features | Spill-resistant |
| Full-size keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Clickpad |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
|---|---|
| CPU configuration (max) | 1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel TSX-NI | No |
| Intel 64 | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 46 x 24 mm |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| Processor ARK ID | 196449 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Idle States | Yes |
| Brand-specific features | |
|---|---|
| HP segment | Business |
| HP Security tools | Absolute persistence module; HP Device Access Manager; HP Power On Authentication; Security lock slot; Trusted Platform Module TPM 2.0 Embedded Security Chip; Master Boot Record security; Pre-boot authentication; Microsoft Security Defender; HP Sure Click; HP Secure Erase; HP Manageability Integration Kit; HP Support Assistant; HP Sure Recover Gen3; HP BIOSphere Gen6; HP Sure Start Gen6; HP Sure Admin; HP Client Security Manager Gen6; MS Bitlocker Encryption |
| HP front camera | HP Webcam HD IR |
| HP Support Assistant | Yes |
| HP Connection Optimizer | Yes |
| HP speaker type | HP Dual Speakers |
| HP JumpStart | Yes |
| Battery | |
|---|---|
| Battery capacity | 53 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Smart card reader | Yes |
| Certificates | |
|---|---|
| Low halogen | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | Low halogen |
| Weight & dimensions | |
|---|---|
| Height | 17.9 mm |
| Depth | 214.6 mm |
| Width | 323 mm |
| Weight | 1.41 kg |
| General | |
|---|---|
| Product family | ZBook Firefly |
| Other features | |
|---|---|
| Graphics card interface | PCIe x16 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Intel® Core™ i7-10510U (1.8 GHz base frequency, up to 4.9 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
- Windows 10 Pro 64
- 35.6 cm (14") diagonal FHD display
- NVIDIA® Quadro® P520 (4 GB GDDR5 dedicated)
- 16 GB memory; 256 GB SSD storage
ZBook performance, more mobile than ever
Our smallest and lightest ZBook ever provides true mobility for people who push the typical business PC past its breaking point. In the office or in the field, with pro-level performance and a beautiful bright display, you have everything you need to review work and manage projects from anywhere.
| Design | |
|---|---|
| Country of origin | China |
| Intel® vPro™ Platform Eligibility | No |
| Market positioning | Business |
| Form factor | Clamshell |
| Colour name | Turbo Silver |
| Product colour | Silver |
| Product type | Mobile workstation |
| Display | |
|---|---|
| Display diagonal (metric) | 35.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
| Tjunction | 100 °C |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-up frequency | 2.3 GHz |
| Thermal Design Power (TDP) | 15 W |
| Processor codename | Comet Lake |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor socket | BGA 1528 |
| Processor cache type | L3 |
| Processor cache | 8 MB |
| System bus rate | 4 GT/s |
| Processor frequency | 1.8 GHz |
| Processor boost frequency | 4.9 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor model | i7-10510U |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| ECC | No |
| Memory slots | 1x SO-DIMM |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Optical drive type | No |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| SSD memory type | TLC |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Graphics | |
|---|---|
| On-board graphics card ID | 0x9B41 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card base frequency | 300 MHz |
| Maximum on-board graphics card memory | 32 GB |
| Number of execution units | 24 |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR5 |
| Discrete graphics card memory | 4 GB |
| Discrete graphics card model | NVIDIA Quadro P520 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Audio system | Bang & Olufsen |
| Camera | |
|---|---|
| Infrared (IR) camera | Yes |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Keyboard special features | Spill-resistant |
| Full-size keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Clickpad |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
|---|---|
| CPU configuration (max) | 1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel TSX-NI | No |
| Intel 64 | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 46 x 24 mm |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| Processor ARK ID | 196449 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Idle States | Yes |
| Brand-specific features | |
|---|---|
| HP segment | Business |
| HP Security tools | Absolute persistence module; HP Device Access Manager; HP Power On Authentication; Security lock slot; Trusted Platform Module TPM 2.0 Embedded Security Chip; Master Boot Record security; Pre-boot authentication; Microsoft Security Defender; HP Sure Click; HP Secure Erase; HP Manageability Integration Kit; HP Support Assistant; HP Sure Recover Gen3; HP BIOSphere Gen6; HP Sure Start Gen6; HP Sure Admin; HP Client Security Manager Gen6; MS Bitlocker Encryption |
| HP front camera | HP Webcam HD IR |
| HP Support Assistant | Yes |
| HP Connection Optimizer | Yes |
| HP speaker type | HP Dual Speakers |
| HP JumpStart | Yes |
| Battery | |
|---|---|
| Battery capacity | 53 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Smart card reader | Yes |
| Certificates | |
|---|---|
| Low halogen | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | Low halogen |
| Weight & dimensions | |
|---|---|
| Height | 17.9 mm |
| Depth | 214.6 mm |
| Width | 323 mm |
| Weight | 1.41 kg |
| General | |
|---|---|
| Product family | ZBook Firefly |
| Other features | |
|---|---|
| Graphics card interface | PCIe x16 |






















