HP ProDesk 600 G6 Intel® Core™ i7 i7-10700 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro SFF PC Black
- Intel® Core™ i7-10700 (2.9 GHz base frequency, up to 4.8 GHz with Intel® Turbo Boost Technology, 16 MB L3 cache, 8 cores)
- Windows 10 Pro
- Intel® UHD Graphics
- 8 GB memory; 256 GB SSD storage
Performance and expandability easily managed
The work you do is evolving and your PC needs to be flexible enough to handle expansion affordably and fit in a small space. The HP ProDesk 600 Small Form Factor packs the power and security you need into an efficient and easy to manage business ready PC.
| Processor | |
|---|---|
| Memory bandwidth supported by processor (max) | 45.8 GB/s |
| Memory clock speeds supported by processor | 2933 MHz |
| Memory types supported by processor | DDR4-SDRAM |
| Maximum internal memory supported by processor | 128 GB |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| PCI Express slots version | 3.0 |
| Tjunction | 100 °C |
| Processor codename | Comet Lake |
| Thermal Design Power (TDP) | 65 W |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| System bus rate | 8 GT/s |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor socket | LGA 1200 (Socket H5) |
| Processor frequency | 2.9 GHz |
| Processor boost frequency | 4.8 GHz |
| Processor threads | 16 |
| Processor cores | 8 |
| Processor model | i7-10700 |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| ECC | No |
| Memory clock speed | 2933 MHz |
| Memory slots | 4x DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 128 GB |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| SSD capacity | 256 GB |
| SSD memory type | TLC |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Total storage capacity | 256 GB |
| Graphics | |
|---|---|
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x9BC5 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1200 MHz |
| Maximum on-board graphics card memory | 64 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Network | |
|---|---|
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Headphone outputs | 1 |
| Microphone in | No |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| DVI port | No |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 2.0 ports quantity | 2 |
| Design | |
|---|---|
| Product colour | Black |
| Number of 2.5" bays | 2 |
| Number of 3.5" bays | 1 |
| Placement supported | Horizontal |
| Chassis type | SFF |
| Performance | |
|---|---|
| Password protection | Yes |
| Audio output channels | 2.0 channels |
| Motherboard chipset | Intel Q470 |
| Market positioning | Business |
| Product type | PC |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
|---|---|
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Clear Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel 64 | Yes |
| Thermal Monitoring Technologies | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Embedded options available | No |
| Intel® Secure Key | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® OS Guard | Yes |
| Idle States | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Processor package size | 37.5 x 37.5 mm |
| Intel Trusted Execution Technology | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Execute Disable Bit | Yes |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Thermal solution specification | PCG 2015C |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Processor ARK ID | 199316 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Brand-specific features | |
|---|---|
| HP segment | Business |
| Power | |
|---|---|
| Power supply | 180 W |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | Low halogen |
| Weight & dimensions | |
|---|---|
| Package weight | 6.97 kg |
| Package height | 499 mm |
| Package depth | 205 mm |
| Package width | 394 mm |
| Weight | 3.9 kg |
| Height | 95 mm |
| Depth | 303 mm |
| Width | 270 mm |
| Packaging content | |
|---|---|
| Keyboard connectivity | Wired |
| Display included | No |
| General | |
|---|---|
| Product family | ProDesk |
| Product series | 600 |
Original: $1,260.26
-70%$1,260.26
$378.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Intel® Core™ i7-10700 (2.9 GHz base frequency, up to 4.8 GHz with Intel® Turbo Boost Technology, 16 MB L3 cache, 8 cores)
- Windows 10 Pro
- Intel® UHD Graphics
- 8 GB memory; 256 GB SSD storage
Performance and expandability easily managed
The work you do is evolving and your PC needs to be flexible enough to handle expansion affordably and fit in a small space. The HP ProDesk 600 Small Form Factor packs the power and security you need into an efficient and easy to manage business ready PC.
| Processor | |
|---|---|
| Memory bandwidth supported by processor (max) | 45.8 GB/s |
| Memory clock speeds supported by processor | 2933 MHz |
| Memory types supported by processor | DDR4-SDRAM |
| Maximum internal memory supported by processor | 128 GB |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| PCI Express slots version | 3.0 |
| Tjunction | 100 °C |
| Processor codename | Comet Lake |
| Thermal Design Power (TDP) | 65 W |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| System bus rate | 8 GT/s |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor socket | LGA 1200 (Socket H5) |
| Processor frequency | 2.9 GHz |
| Processor boost frequency | 4.8 GHz |
| Processor threads | 16 |
| Processor cores | 8 |
| Processor model | i7-10700 |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| ECC | No |
| Memory clock speed | 2933 MHz |
| Memory slots | 4x DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 128 GB |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| SSD capacity | 256 GB |
| SSD memory type | TLC |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Total storage capacity | 256 GB |
| Graphics | |
|---|---|
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x9BC5 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1200 MHz |
| Maximum on-board graphics card memory | 64 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Network | |
|---|---|
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Headphone outputs | 1 |
| Microphone in | No |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| DVI port | No |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 2.0 ports quantity | 2 |
| Design | |
|---|---|
| Product colour | Black |
| Number of 2.5" bays | 2 |
| Number of 3.5" bays | 1 |
| Placement supported | Horizontal |
| Chassis type | SFF |
| Performance | |
|---|---|
| Password protection | Yes |
| Audio output channels | 2.0 channels |
| Motherboard chipset | Intel Q470 |
| Market positioning | Business |
| Product type | PC |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
|---|---|
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Clear Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel 64 | Yes |
| Thermal Monitoring Technologies | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Embedded options available | No |
| Intel® Secure Key | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® OS Guard | Yes |
| Idle States | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Processor package size | 37.5 x 37.5 mm |
| Intel Trusted Execution Technology | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Execute Disable Bit | Yes |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Thermal solution specification | PCG 2015C |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Processor ARK ID | 199316 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Brand-specific features | |
|---|---|
| HP segment | Business |
| Power | |
|---|---|
| Power supply | 180 W |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | Low halogen |
| Weight & dimensions | |
|---|---|
| Package weight | 6.97 kg |
| Package height | 499 mm |
| Package depth | 205 mm |
| Package width | 394 mm |
| Weight | 3.9 kg |
| Height | 95 mm |
| Depth | 303 mm |
| Width | 270 mm |
| Packaging content | |
|---|---|
| Keyboard connectivity | Wired |
| Display included | No |
| General | |
|---|---|
| Product family | ProDesk |
| Product series | 600 |

















