HP Poly Voyager Surround 85 UC USB-C Headset +USB-C/A Adapter +Charging Stand
- Engage in what's important and avoid distractions with a headset that delivers rich, clear audio for calls and music. Work where you want and sound your best with 6 built-in boomless mics plus 4 more to support adaptive ANC.
- Experience long-lasting comfort while you focus on work. You'll forget you're wearing a headset with the sleek carbon fiber design, ultra-soft ear cups, and adjustable headband for a weightless fit.
- Boost efficiency with a headset and wireless charge stand designed to work as hard as you do. Experience non-stop communication with effortless docking, ensuring 21-hour talk time. Stay connected without skipping a beat.
Crafted for your work life
Experience limitless productivity with our boomless Bluetooth headset, designed to deliver rich, clear audio for calls and music. Enjoy optimal comfort, adaptive ANC, and wireless charging, enabling you to work effortlessly anywhere, anytime.
| Performance | |
|---|---|
| Country of origin | Mexico |
| Control type | Touch |
| Volume control | Touch |
| Colour name | Black |
| Operating keys | Play/Pause, Track , Volume +, Volume - |
| Product colour | Black |
| Headset type | Binaural |
| Recommended usage | Calls/Music |
| Wearing style | Head-band |
| Product type | Headset |
| Ports & interfaces | |
|---|---|
| Wireless range | 30 m |
| Bluetooth profiles | A2DP, AVDTP, AVRCP, HFP, HSP |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| USB connector | USB Type-C |
| USB connectivity | Yes |
| Connectivity technology | Wireless |
| Headphones | |
|---|---|
| Noise canceling type | Active |
| Noise canceling | Yes |
| Driver unit | 4 cm |
| Headphone sensitivity | 132 dB |
| Ear coupling | Circumaural |
| Microphone | |
|---|---|
| Number of microphones | 10 |
| Microphone sensitivity | -37 dB |
| Microphone frequency | 20 - 16000 Hz |
| Microphone type | Built-in |
| Base station | |
|---|---|
| Base station USB connector | USB Type-C |
| Battery | |
|---|---|
| Battery recharge time | 1 h |
| Charging source | USB |
| Talk time | 21 h |
| Continuous audio playback time | 24 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Battery operated | Yes |
| System requirements | |
|---|---|
| Mobile operating systems supported | Android |
| Mac operating systems supported | MacOS |
| Windows operating systems supported | Windows 10, Windows 11 |
| Sustainability | |
|---|---|
| Sustainability certificates | TCO |
| Weight & dimensions | |
|---|---|
| Weight | 275 g |
| Height | 181 mm |
| Depth | 77 mm |
| Width | 191 mm |
| Packaging data | |
|---|---|
| Package weight | 300 g |
| Package height | 54.8 mm |
| Package depth | 209.8 mm |
| Package width | 190 mm |
| Packaging content | |
|---|---|
| Box contents | Carrying case; Charging stand; User guide; Wireless headset; USB charging cable; BT700 Bluetooth Type-C adapter; USB Type-C to USB Type-A adapter; USB Type-C to 3.5 mm audio cable |
| Cables included | 3.5 mm to USB Type-C, USB Type-A to USB Type-C |
| Quick start guide | Yes |
| Charging stand | Yes |
| Logistics data | |
|---|---|
| Master (outer) cases per pallet layer | 10 pc(s) |
| Master (outer) cases per pallet | 70 pc(s) |
| Pallet gross weight | 357 kg |
| Technical details | |
|---|---|
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1490 mm |
| Pallet weight (imperial) | 357 kg (787 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1490 mm (40 x 48 x 58.7") |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Other features | |
|---|---|
| UNSPSC-code | 43191638 |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Bundled software | Poly Lens |
| Other operating systems supported | Android, iOS |
| Compatibility | Compatible with PCs and smartphones via Bluetooth, USB Type-C BT700 adapter or USB Type-C/A adapter |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Engage in what's important and avoid distractions with a headset that delivers rich, clear audio for calls and music. Work where you want and sound your best with 6 built-in boomless mics plus 4 more to support adaptive ANC.
- Experience long-lasting comfort while you focus on work. You'll forget you're wearing a headset with the sleek carbon fiber design, ultra-soft ear cups, and adjustable headband for a weightless fit.
- Boost efficiency with a headset and wireless charge stand designed to work as hard as you do. Experience non-stop communication with effortless docking, ensuring 21-hour talk time. Stay connected without skipping a beat.
Crafted for your work life
Experience limitless productivity with our boomless Bluetooth headset, designed to deliver rich, clear audio for calls and music. Enjoy optimal comfort, adaptive ANC, and wireless charging, enabling you to work effortlessly anywhere, anytime.
| Performance | |
|---|---|
| Country of origin | Mexico |
| Control type | Touch |
| Volume control | Touch |
| Colour name | Black |
| Operating keys | Play/Pause, Track , Volume +, Volume - |
| Product colour | Black |
| Headset type | Binaural |
| Recommended usage | Calls/Music |
| Wearing style | Head-band |
| Product type | Headset |
| Ports & interfaces | |
|---|---|
| Wireless range | 30 m |
| Bluetooth profiles | A2DP, AVDTP, AVRCP, HFP, HSP |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| USB connector | USB Type-C |
| USB connectivity | Yes |
| Connectivity technology | Wireless |
| Headphones | |
|---|---|
| Noise canceling type | Active |
| Noise canceling | Yes |
| Driver unit | 4 cm |
| Headphone sensitivity | 132 dB |
| Ear coupling | Circumaural |
| Microphone | |
|---|---|
| Number of microphones | 10 |
| Microphone sensitivity | -37 dB |
| Microphone frequency | 20 - 16000 Hz |
| Microphone type | Built-in |
| Base station | |
|---|---|
| Base station USB connector | USB Type-C |
| Battery | |
|---|---|
| Battery recharge time | 1 h |
| Charging source | USB |
| Talk time | 21 h |
| Continuous audio playback time | 24 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Battery operated | Yes |
| System requirements | |
|---|---|
| Mobile operating systems supported | Android |
| Mac operating systems supported | MacOS |
| Windows operating systems supported | Windows 10, Windows 11 |
| Sustainability | |
|---|---|
| Sustainability certificates | TCO |
| Weight & dimensions | |
|---|---|
| Weight | 275 g |
| Height | 181 mm |
| Depth | 77 mm |
| Width | 191 mm |
| Packaging data | |
|---|---|
| Package weight | 300 g |
| Package height | 54.8 mm |
| Package depth | 209.8 mm |
| Package width | 190 mm |
| Packaging content | |
|---|---|
| Box contents | Carrying case; Charging stand; User guide; Wireless headset; USB charging cable; BT700 Bluetooth Type-C adapter; USB Type-C to USB Type-A adapter; USB Type-C to 3.5 mm audio cable |
| Cables included | 3.5 mm to USB Type-C, USB Type-A to USB Type-C |
| Quick start guide | Yes |
| Charging stand | Yes |
| Logistics data | |
|---|---|
| Master (outer) cases per pallet layer | 10 pc(s) |
| Master (outer) cases per pallet | 70 pc(s) |
| Pallet gross weight | 357 kg |
| Technical details | |
|---|---|
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1490 mm |
| Pallet weight (imperial) | 357 kg (787 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1490 mm (40 x 48 x 58.7") |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Other features | |
|---|---|
| UNSPSC-code | 43191638 |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Bundled software | Poly Lens |
| Other operating systems supported | Android, iOS |
| Compatibility | Compatible with PCs and smartphones via Bluetooth, USB Type-C BT700 adapter or USB Type-C/A adapter |






















