✨ New Arrivals Just Dropped!Explore





HP Poly Voyager Free 20 Black Earbuds +Basic Charge Case Customer Special 1
- Never miss a beat. High-powered speakers with Adaptive Active Noise Canceling (ANC) reduce distractions around you so you can enjoy rich, immersive audio.
- Share your ideas clearly with a 2-microphone beam forming array plus a 3rd mic that activates in windy conditions. And with AI noise reduction the far end hears more you, and less background noise [1].
- An elegant, discreet design fits your style wherever you go. Use the Poly Lens app to easily find the right fit for ultimate comfort.
Pure sound, less noise
Experience the simplicity of a true wireless earbud that powers your day. Adaptive ANC keeps you focused while Poly legendary audio makes your music and calls sound great. And personalized all-day comfort keeps you feeling good.
| Performance | |
|---|---|
| Country of origin | China |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | Yes |
| Volume control | Touch |
| Colour name | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Product colour | Black |
| Headset type | Binaural |
| Recommended usage | Calls/Music |
| Wearing style | In-ear |
| Product type | Headset |
| Ports & interfaces | |
|---|---|
| Wireless range | 30 m |
| Bluetooth profiles | A2DP, HFP, HSP, AVRCP |
| Bluetooth | Yes |
| USB connector | USB Type-C |
| USB connectivity | Yes |
| Connectivity technology | Wireless |
| Headphones | |
|---|---|
| Noise canceling type | Active |
| Noise canceling | Yes |
| Driver unit | 1 cm |
| Ear coupling | Intraaural |
| Microphone | |
|---|---|
| Microphone type | Built-in |
| Battery | |
|---|---|
| Wireless charging | Yes |
| Battery recharge time | 2 h |
| Charging source | USB |
| Battery recharge time (charging case) | 3 h |
| Continuous audio playback time (charging case/ANC on) | 24 h |
| Continuous audio playback time (ANC on) | 8 h |
| Talk time (with charging case) | 16.5 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Battery operated | Yes |
| System requirements | |
|---|---|
| Mobile operating systems supported | Android, iOS |
| Mac operating systems supported | MacOS |
| Windows operating systems supported | Windows 10, Windows 11 |
| Weight & dimensions | |
|---|---|
| Charging case weight | 50.96 g |
| Right earpiece weight | 5.25 g |
| Left earpiece weight | 5.25 g |
| Height | 21.1 mm |
| Depth | 23.9 mm |
| Width | 17.8 mm |
| Packaging data | |
|---|---|
| Package weight | 255 g |
| Package height | 44 mm |
| Package depth | 93 mm |
| Package width | 157 mm |
| Packaging content | |
|---|---|
| Box contents | Quick start guide; Warranty card; Wireless earbuds; Charging case; Safety guide; XS/S/M/L eartips; Technical support documents; USB Type-C to USB Type-C cable |
| Cables included | USB Type-A to USB Type-C |
| Carrying case | Yes |
| Wireless receiver interface | USB Type-A |
| Warranty card | Yes |
| Receiver included | Yes |
| Charging case | Yes |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Other features | |
|---|---|
| UNSPSC-code | 52161554 |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Bundled software | Poly Lens |
| Other operating systems supported | Android, iOS |
| Compatibility | Compatible with PCs and smartphones via Bluetooth |
$43.34
Original: $144.48
-70%HP Poly Voyager Free 20 Black Earbuds +Basic Charge Case Customer Special 1—
$144.48
$43.34Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Never miss a beat. High-powered speakers with Adaptive Active Noise Canceling (ANC) reduce distractions around you so you can enjoy rich, immersive audio.
- Share your ideas clearly with a 2-microphone beam forming array plus a 3rd mic that activates in windy conditions. And with AI noise reduction the far end hears more you, and less background noise [1].
- An elegant, discreet design fits your style wherever you go. Use the Poly Lens app to easily find the right fit for ultimate comfort.
Pure sound, less noise
Experience the simplicity of a true wireless earbud that powers your day. Adaptive ANC keeps you focused while Poly legendary audio makes your music and calls sound great. And personalized all-day comfort keeps you feeling good.
| Performance | |
|---|---|
| Country of origin | China |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | Yes |
| Volume control | Touch |
| Colour name | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Product colour | Black |
| Headset type | Binaural |
| Recommended usage | Calls/Music |
| Wearing style | In-ear |
| Product type | Headset |
| Ports & interfaces | |
|---|---|
| Wireless range | 30 m |
| Bluetooth profiles | A2DP, HFP, HSP, AVRCP |
| Bluetooth | Yes |
| USB connector | USB Type-C |
| USB connectivity | Yes |
| Connectivity technology | Wireless |
| Headphones | |
|---|---|
| Noise canceling type | Active |
| Noise canceling | Yes |
| Driver unit | 1 cm |
| Ear coupling | Intraaural |
| Microphone | |
|---|---|
| Microphone type | Built-in |
| Battery | |
|---|---|
| Wireless charging | Yes |
| Battery recharge time | 2 h |
| Charging source | USB |
| Battery recharge time (charging case) | 3 h |
| Continuous audio playback time (charging case/ANC on) | 24 h |
| Continuous audio playback time (ANC on) | 8 h |
| Talk time (with charging case) | 16.5 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Battery operated | Yes |
| System requirements | |
|---|---|
| Mobile operating systems supported | Android, iOS |
| Mac operating systems supported | MacOS |
| Windows operating systems supported | Windows 10, Windows 11 |
| Weight & dimensions | |
|---|---|
| Charging case weight | 50.96 g |
| Right earpiece weight | 5.25 g |
| Left earpiece weight | 5.25 g |
| Height | 21.1 mm |
| Depth | 23.9 mm |
| Width | 17.8 mm |
| Packaging data | |
|---|---|
| Package weight | 255 g |
| Package height | 44 mm |
| Package depth | 93 mm |
| Package width | 157 mm |
| Packaging content | |
|---|---|
| Box contents | Quick start guide; Warranty card; Wireless earbuds; Charging case; Safety guide; XS/S/M/L eartips; Technical support documents; USB Type-C to USB Type-C cable |
| Cables included | USB Type-A to USB Type-C |
| Carrying case | Yes |
| Wireless receiver interface | USB Type-A |
| Warranty card | Yes |
| Receiver included | Yes |
| Charging case | Yes |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Other features | |
|---|---|
| UNSPSC-code | 52161554 |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Bundled software | Poly Lens |
| Other operating systems supported | Android, iOS |
| Compatibility | Compatible with PCs and smartphones via Bluetooth |






















