HP P34hc G4 WQHD USB-C Curved Monitor
- Immerse yourself in this 34" (86.36 cm) diagonal curved display with sharp WQHD resolution and see more in one screen for easier multitasking and increased productivity.
- Because one USB-C™ cable not only transfers data and video, but also charges your PC, you can say goodbye to cord clutter.
- Ergonomics are important. With adjustable height, tilt and slide settings, you’ll be able to find the screen position that’s most comfortable for you.
- This responsibly made curved monitor is ENERGY STAR® certified, TCO certified and EPEAT® registered.
Lose Yourself in the Curve
When it comes to the P34hc WQHD Curved Monitor, bigger really is better. Because its immersive, ultrawide screen keeps you focused, you’re likely to be less distracted and up to 33% more productive[1] compared to a smaller screen.
| Display | |
|---|---|
| Colour gamut | 85% |
| Colour gamut standard | NTSC |
| Colour depth | 8 bit |
| Surface hardness | 3H |
| Display diagonal (metric) | 86.4 cm |
| Viewable size, vertical | 79.7 cm |
| Viewable size, horizontal | 33.4 cm |
| Pixel density | 110 ppi |
| Pixel pitch | 0.231 x 0.231 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Aspect ratio | 21:9 |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3440 x 1440 |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | VA |
| HD type | Wide Quad HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 21:9 |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34") |
| Performance | |
|---|---|
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Detachable stand | Yes |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21° |
| Tilt adjustment | Yes |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 190 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 48 W |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 366.9 mm |
| Depth (without stand) | 112.1 mm |
| Width (without stand) | 809.4 mm |
| Weight (with stand) | 10.5 kg |
| Height (with stand) | 518 mm |
| Depth (with stand) | 234.9 mm |
| Width (with stand) | 809.4 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 16.7 kg |
| Package height | 480 mm |
| Package depth | 225 mm |
| Package width | 950 mm |
| Packaging content | |
|---|---|
| Bundled software | HP Display Center |
| Quick start guide | Yes |
| Stand included | Yes |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| Sustainability certificates | ENERGY STAR |
| Other features | |
|---|---|
| Certification | BIS; CB; CCC; CE; CEL; cTUVus; EAC; EPA; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; RCM; VCCI; WEEE; CEL Grade 3; WW application; ICE |
| Weight | 10.5 kg |
| Height | 366.9 mm |
| Width | 809.4 mm |
| Depth | 112.1 mm |
| Country of origin | China |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 195122737436 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Immerse yourself in this 34" (86.36 cm) diagonal curved display with sharp WQHD resolution and see more in one screen for easier multitasking and increased productivity.
- Because one USB-C™ cable not only transfers data and video, but also charges your PC, you can say goodbye to cord clutter.
- Ergonomics are important. With adjustable height, tilt and slide settings, you’ll be able to find the screen position that’s most comfortable for you.
- This responsibly made curved monitor is ENERGY STAR® certified, TCO certified and EPEAT® registered.
Lose Yourself in the Curve
When it comes to the P34hc WQHD Curved Monitor, bigger really is better. Because its immersive, ultrawide screen keeps you focused, you’re likely to be less distracted and up to 33% more productive[1] compared to a smaller screen.
| Display | |
|---|---|
| Colour gamut | 85% |
| Colour gamut standard | NTSC |
| Colour depth | 8 bit |
| Surface hardness | 3H |
| Display diagonal (metric) | 86.4 cm |
| Viewable size, vertical | 79.7 cm |
| Viewable size, horizontal | 33.4 cm |
| Pixel density | 110 ppi |
| Pixel pitch | 0.231 x 0.231 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Aspect ratio | 21:9 |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3440 x 1440 |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | VA |
| HD type | Wide Quad HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 21:9 |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34") |
| Performance | |
|---|---|
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Detachable stand | Yes |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21° |
| Tilt adjustment | Yes |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 190 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 48 W |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 366.9 mm |
| Depth (without stand) | 112.1 mm |
| Width (without stand) | 809.4 mm |
| Weight (with stand) | 10.5 kg |
| Height (with stand) | 518 mm |
| Depth (with stand) | 234.9 mm |
| Width (with stand) | 809.4 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 16.7 kg |
| Package height | 480 mm |
| Package depth | 225 mm |
| Package width | 950 mm |
| Packaging content | |
|---|---|
| Bundled software | HP Display Center |
| Quick start guide | Yes |
| Stand included | Yes |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| Sustainability certificates | ENERGY STAR |
| Other features | |
|---|---|
| Certification | BIS; CB; CCC; CE; CEL; cTUVus; EAC; EPA; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; RCM; VCCI; WEEE; CEL Grade 3; WW application; ICE |
| Weight | 10.5 kg |
| Height | 366.9 mm |
| Width | 809.4 mm |
| Depth | 112.1 mm |
| Country of origin | China |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 195122737436 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |


