HP P27v G4 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
- Get lifelike color and sharp details for everything you do on a 27” diagonal Full HD IPS monitor with 178° viewing angles.
- Conveniently and quickly connect to your devices and additional monitors through the HDMI and VGA ports, no dongles required.
- See more of your actual screen and less of its borders with the 3-sided micro-edge design that also makes dual-monitor[1] setups a seamless dream with almost no bezel interruptions.
An everyday, affordable business monitor that’s easy on you.
Tackle your daily to-do list and multi-task across multiple windows on the extra-large 27" diagonal HP P27v G4 Monitor that adjusts to your comfort needs and delivers Full HD picture quality with clear 178° sightlines.
| Display | |
|---|---|
| Colour gamut | 72% |
| Colour gamut standard | NTSC |
| Digital vertical frequency | 50 - 60 Hz |
| Digital horizontal frequency | 30 - 80 kHz |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768, 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Response time | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | No |
| Audio input | No |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt angle range | -5 - 20° |
| Tilt adjustment | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28 W |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 367.7 mm |
| Depth (without stand) | 47.7 mm |
| Width (without stand) | 612.2 mm |
| Weight (with stand) | 4.5 kg |
| Height (with stand) | 447.7 mm |
| Depth (with stand) | 200.1 mm |
| Width (with stand) | 612.2 mm |
| Packaging data | |
|---|---|
| Package weight | 5.7 kg |
| Package height | 425 mm |
| Package depth | 128 mm |
| Package width | 675 mm |
| Packaging content | |
|---|---|
| Cables included | AC, VGA |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Other features | |
|---|---|
| Display viewable area (HxV) | 597.88 x 336.1 mm |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Get lifelike color and sharp details for everything you do on a 27” diagonal Full HD IPS monitor with 178° viewing angles.
- Conveniently and quickly connect to your devices and additional monitors through the HDMI and VGA ports, no dongles required.
- See more of your actual screen and less of its borders with the 3-sided micro-edge design that also makes dual-monitor[1] setups a seamless dream with almost no bezel interruptions.
An everyday, affordable business monitor that’s easy on you.
Tackle your daily to-do list and multi-task across multiple windows on the extra-large 27" diagonal HP P27v G4 Monitor that adjusts to your comfort needs and delivers Full HD picture quality with clear 178° sightlines.
| Display | |
|---|---|
| Colour gamut | 72% |
| Colour gamut standard | NTSC |
| Digital vertical frequency | 50 - 60 Hz |
| Digital horizontal frequency | 30 - 80 kHz |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768, 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Response time | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | No |
| Audio input | No |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt angle range | -5 - 20° |
| Tilt adjustment | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28 W |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 367.7 mm |
| Depth (without stand) | 47.7 mm |
| Width (without stand) | 612.2 mm |
| Weight (with stand) | 4.5 kg |
| Height (with stand) | 447.7 mm |
| Depth (with stand) | 200.1 mm |
| Width (with stand) | 612.2 mm |
| Packaging data | |
|---|---|
| Package weight | 5.7 kg |
| Package height | 425 mm |
| Package depth | 128 mm |
| Package width | 675 mm |
| Packaging content | |
|---|---|
| Cables included | AC, VGA |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Other features | |
|---|---|
| Display viewable area (HxV) | 597.88 x 336.1 mm |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |




