HP P22 G4 22 FHD Monitor
- Navigate documents and spreadsheets and work in applications side by side on the 21.5" (54.61 cm) diagonal Full HD IPS screen with 1920 x 1080 resolution.
- Complement your workspace with a contemporary display that has a 3-sided micro-edge bezel for unlimited sightlines and virtually seamless multi-display[1] setups.
- Quickly connect to your devices and additional displays through the HDMI, DisplayPort™, and VGA connectors.
The amazingly affordable business display.
Put your content front and center on the HP P22 G4 FHD Monitor. The stylish, sleek design delivers essential presentation features, visual comfort, and advanced connectivity at a remarkable price point.
| Display | |
|---|---|
| Colour gamut | 72% |
| Colour gamut standard | NTSC |
| Surface hardness | 3H |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 86 kHz |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 8000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 54.6 cm (21.5") |
| Performance | |
|---|---|
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | No |
| Audio input | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Plug and Play | Yes |
| Tilt angle range | -5 - 23° |
| Tilt adjustment | Yes |
| Swivelling | No |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Annual energy consumption | 21 kWh |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.18 W |
| Power consumption (max) | 21 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 19 W |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 301.1 mm |
| Depth (without stand) | 45.9 mm |
| Width (without stand) | 497.3 mm |
| Weight (with stand) | 4.14 kg |
| Height (with stand) | 454.9 mm |
| Depth (with stand) | 211.6 mm |
| Width (with stand) | 497.3 mm |
| Packaging data | |
|---|---|
| Package weight | 5.65 kg |
| Package height | 385 mm |
| Package depth | 189 mm |
| Package width | 567 mm |
| Packaging content | |
|---|---|
| Cables included | AC, DisplayPort, HDMI |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified |
| Other features | |
|---|---|
| Energy efficiency class (old) | E |
| Weight | 4.14 kg |
| Height | 301.1 mm |
| Width | 497.3 mm |
| Depth | 45.9 mm |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 195122230999 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Navigate documents and spreadsheets and work in applications side by side on the 21.5" (54.61 cm) diagonal Full HD IPS screen with 1920 x 1080 resolution.
- Complement your workspace with a contemporary display that has a 3-sided micro-edge bezel for unlimited sightlines and virtually seamless multi-display[1] setups.
- Quickly connect to your devices and additional displays through the HDMI, DisplayPort™, and VGA connectors.
The amazingly affordable business display.
Put your content front and center on the HP P22 G4 FHD Monitor. The stylish, sleek design delivers essential presentation features, visual comfort, and advanced connectivity at a remarkable price point.
| Display | |
|---|---|
| Colour gamut | 72% |
| Colour gamut standard | NTSC |
| Surface hardness | 3H |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 86 kHz |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 8000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 54.6 cm (21.5") |
| Performance | |
|---|---|
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | No |
| Audio input | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Plug and Play | Yes |
| Tilt angle range | -5 - 23° |
| Tilt adjustment | Yes |
| Swivelling | No |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Annual energy consumption | 21 kWh |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.18 W |
| Power consumption (max) | 21 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 19 W |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 301.1 mm |
| Depth (without stand) | 45.9 mm |
| Width (without stand) | 497.3 mm |
| Weight (with stand) | 4.14 kg |
| Height (with stand) | 454.9 mm |
| Depth (with stand) | 211.6 mm |
| Width (with stand) | 497.3 mm |
| Packaging data | |
|---|---|
| Package weight | 5.65 kg |
| Package height | 385 mm |
| Package depth | 189 mm |
| Package width | 567 mm |
| Packaging content | |
|---|---|
| Cables included | AC, DisplayPort, HDMI |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified |
| Other features | |
|---|---|
| Energy efficiency class (old) | E |
| Weight | 4.14 kg |
| Height | 301.1 mm |
| Width | 497.3 mm |
| Depth | 45.9 mm |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 195122230999 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |






















