








ASUS ExpertBook B1 B1403CV-515X Intel Core 5 210H Laptop 35.6 cm (14") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black, Grey
- Windows 11 Pro 64-bit
- Intel Core 5 210H (12MB Cache)
- 35.6 cm (14") Full HD 1920 x 1080
- 16GB DDR5-SDRAM & 512GB SSD
ASUS ExpertBook B1
Elevated, effortless and secure
ASUS ExpertBook B1 offers extensive customisation options to empower your business. Designed with productivity in mind, it features AI capabilities such as AI ExpertMeet, Copilot in Windows, and AI noise-canceling technology enables you do your best. Powered by the latest Intel® Core™ 7 processor and offering military-grade durability1, it is engineered to handle various tasks smoothly. It includes a full set of I/O ports, fast connection Wi-Fi 6E, and advanced security features. Lightweight with long battery life and stunning visuals and audio, it provides flexibility wherever you work. ASUS ExpertBook B1 streamlines your workflow to keep you productive.
| Design | |
|---|---|
| Certified refurbished | No |
| Market positioning | Work |
| Housing material | Plastic |
| Form factor | Clamshell |
| Colour name | Gentle Grey |
| Product colour | Black, Grey |
| Product type | Laptop |
| Display | |
|---|---|
| Contrast ratio (typical) | 700:1 |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 300 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Efficient cores | 4 |
| Performance cores | 4 |
| Processor boost frequency | 4.8 GHz |
| Processor threads | 12 |
| Processor cores | 8 |
| Processor model | 210H |
| Processor generation | Intel Core (Series 2) |
| Processor family | Intel Core 5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Audio system | Dirac |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Performance | |
|---|---|
| Repairability index | 9.6 |
| Keyboard | |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Copilot+ PC | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Battery capacity | 63 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| Required charging power (min) | 55 W |
| Required charging power (max) | 65 W |
| USB Type-C charging port | Yes |
| AC adapter output voltage | 20 V |
| AC adapter output current | 3.25 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Password protection type | BIOS, HDD, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix, TCO |
| Weight & dimensions | |
|---|---|
| Height | 19.7 mm |
| Depth | 214.4 mm |
| Width | 324.5 mm |
| Weight | 1.48 kg |
| General | |
|---|---|
| Product family | ExpertBook |
| Product series | B1 |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
Original: $956.57
-70%$956.57
$286.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Windows 11 Pro 64-bit
- Intel Core 5 210H (12MB Cache)
- 35.6 cm (14") Full HD 1920 x 1080
- 16GB DDR5-SDRAM & 512GB SSD
ASUS ExpertBook B1
Elevated, effortless and secure
ASUS ExpertBook B1 offers extensive customisation options to empower your business. Designed with productivity in mind, it features AI capabilities such as AI ExpertMeet, Copilot in Windows, and AI noise-canceling technology enables you do your best. Powered by the latest Intel® Core™ 7 processor and offering military-grade durability1, it is engineered to handle various tasks smoothly. It includes a full set of I/O ports, fast connection Wi-Fi 6E, and advanced security features. Lightweight with long battery life and stunning visuals and audio, it provides flexibility wherever you work. ASUS ExpertBook B1 streamlines your workflow to keep you productive.
| Design | |
|---|---|
| Certified refurbished | No |
| Market positioning | Work |
| Housing material | Plastic |
| Form factor | Clamshell |
| Colour name | Gentle Grey |
| Product colour | Black, Grey |
| Product type | Laptop |
| Display | |
|---|---|
| Contrast ratio (typical) | 700:1 |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 300 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Efficient cores | 4 |
| Performance cores | 4 |
| Processor boost frequency | 4.8 GHz |
| Processor threads | 12 |
| Processor cores | 8 |
| Processor model | 210H |
| Processor generation | Intel Core (Series 2) |
| Processor family | Intel Core 5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Audio system | Dirac |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Performance | |
|---|---|
| Repairability index | 9.6 |
| Keyboard | |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Copilot+ PC | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Battery capacity | 63 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| Required charging power (min) | 55 W |
| Required charging power (max) | 65 W |
| USB Type-C charging port | Yes |
| AC adapter output voltage | 20 V |
| AC adapter output current | 3.25 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Password protection type | BIOS, HDD, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix, TCO |
| Weight & dimensions | |
|---|---|
| Height | 19.7 mm |
| Depth | 214.4 mm |
| Width | 324.5 mm |
| Weight | 1.48 kg |
| General | |
|---|---|
| Product family | ExpertBook |
| Product series | B1 |
| Packaging content | |
|---|---|
| AC adapter included | Yes |






















