AOC 16T20E2 portable TV/monitor Portable monitor Black 39.6 cm (15.6") LED 1920 x 1080 pixels
Compact clarity with versatile connectivity and IPS colour accuracy
Built for everyday productivity and on-the-go convenience, the 16T20E2 features a sleek 15.6" Full HD IPS display, delivering sharp visuals and consistent colours from wide viewing angles. With a 60Hz refresh rate and 1920×1080 resolution, it provides smooth, reliable performance for work, streaming, and presentations. Versatile connectivity including HDMI, Mini HDMI, and USB-C with DisplayPort Alt Mode, ensures easy compatibility with laptops, desktops, and mobile devices. Lightweight and practical, the 16T20E2 is designed for users who value clarity, portability, and flexible connection options in a compact display.
| Display | |
|---|---|
| Display diagonal (metric) | 39.6 cm |
| Anti-glare screen | Yes |
| Pixel pitch | 0.17925 x 0.17925 mm |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Panel type | IPS |
| Backlight type | W-LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Surface hardness | 3H |
| Pixel density | 141.21 ppi |
| Digital vertical frequency | 48 - 60 Hz |
| Digital horizontal frequency | 30 - 85 kHz |
| Display number of colours | 16.7 million colours |
| Response time | 4 ms |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Display diagonal | 39.6 cm (15.6") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Audio | |
|---|---|
| RMS rated power | 2 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Ports & interfaces | |
|---|---|
| Headphone outputs | 1 |
| Mini HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB port type | USB Type-C |
| USB port | Yes |
| Features | |
|---|---|
| Warranty period | 3 year(s) |
| Plug and Play | Yes |
| LED indicators | Yes |
| High Dynamic Range (HDR) supported | No |
| Frameless design | Yes |
| Product colour | Black |
| Product type | Portable monitor |
| Management features | |
|---|---|
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Power | |
|---|---|
| Current | 3 A |
| Power source type | USB |
| Energy consumption (SDR) per 1000 hours | 5 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class (HDR) | Not available |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 5 W |
| Energy efficiency class (SDR) | B |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 356 mm |
| Depth (with stand) | 15 mm |
| Height (with stand) | 226 mm |
| Weight (with stand) | 1.1 kg |
| Width | 356 mm |
| Depth | 11 mm |
| Height | 224 mm |
| Weight | 700 g |
| Packaging data | |
|---|---|
| Package weight | 2 kg |
| Package width | 280 mm |
| Package depth | 433 mm |
| Package height | 66 mm |
| Packaging content | |
|---|---|
| Cables included | USB Type-C |
| Stand included | Yes |
Original: $144.48
-70%$144.48
$43.34Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Compact clarity with versatile connectivity and IPS colour accuracy
Built for everyday productivity and on-the-go convenience, the 16T20E2 features a sleek 15.6" Full HD IPS display, delivering sharp visuals and consistent colours from wide viewing angles. With a 60Hz refresh rate and 1920×1080 resolution, it provides smooth, reliable performance for work, streaming, and presentations. Versatile connectivity including HDMI, Mini HDMI, and USB-C with DisplayPort Alt Mode, ensures easy compatibility with laptops, desktops, and mobile devices. Lightweight and practical, the 16T20E2 is designed for users who value clarity, portability, and flexible connection options in a compact display.
| Display | |
|---|---|
| Display diagonal (metric) | 39.6 cm |
| Anti-glare screen | Yes |
| Pixel pitch | 0.17925 x 0.17925 mm |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Panel type | IPS |
| Backlight type | W-LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Surface hardness | 3H |
| Pixel density | 141.21 ppi |
| Digital vertical frequency | 48 - 60 Hz |
| Digital horizontal frequency | 30 - 85 kHz |
| Display number of colours | 16.7 million colours |
| Response time | 4 ms |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Display diagonal | 39.6 cm (15.6") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Audio | |
|---|---|
| RMS rated power | 2 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Ports & interfaces | |
|---|---|
| Headphone outputs | 1 |
| Mini HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB port type | USB Type-C |
| USB port | Yes |
| Features | |
|---|---|
| Warranty period | 3 year(s) |
| Plug and Play | Yes |
| LED indicators | Yes |
| High Dynamic Range (HDR) supported | No |
| Frameless design | Yes |
| Product colour | Black |
| Product type | Portable monitor |
| Management features | |
|---|---|
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Power | |
|---|---|
| Current | 3 A |
| Power source type | USB |
| Energy consumption (SDR) per 1000 hours | 5 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class (HDR) | Not available |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 5 W |
| Energy efficiency class (SDR) | B |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 356 mm |
| Depth (with stand) | 15 mm |
| Height (with stand) | 226 mm |
| Weight (with stand) | 1.1 kg |
| Width | 356 mm |
| Depth | 11 mm |
| Height | 224 mm |
| Weight | 700 g |
| Packaging data | |
|---|---|
| Package weight | 2 kg |
| Package width | 280 mm |
| Package depth | 433 mm |
| Package height | 66 mm |
| Packaging content | |
|---|---|
| Cables included | USB Type-C |
| Stand included | Yes |
